Follow this link for DfE Performance Tables
| Progress 8 score | Not available for this cohort due to the national absence of Key Stage 2 baseline data following Covid-19 disruption. |
| % Entered for Ebacc | 77.7% |
| % Staying in Education, Apprenticeships or Employment | 97% |
| Grade 5 and above in English & Mathematics GCSE | 54.5% |
| Attainment 8 score | 52.8 |
| Ebacc average point score | 4.98 |
Another strong set of outcomes for our Year 11 GCSE and BTEC students.
| Attainment | Retention | |||
| L3VA | APS | Average Grade | Retention | |
| A Level | +0.42 | 37.4 | B- | 98% |
| Academic | +0.25 | 36.59 | B- | 98% |
| Applied General | +0.85 | 41.15 | Distinction* | 97% |
| T Level | Not Reported | 40.00 | Distinction | 100% |
94% of leavers in sustained education, employment, or training.